Usage Statistics for naghshineh-office.ir

Summary by Month
Generated 04-Jul-2025 00:30 +0330

Usage summary for naghshineh-office.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 691 19 120 10 247 1558 32 360 59 2075
Jun 2025 436 18 98 8 737 15497 263 2969 556 13094
May 2025 668 23 151 12 575 18547 394 4711 741 20725
Apr 2025 261 25 68 15 430 11357 461 2050 779 7833
Mar 2025 263 26 69 15 467 12152 493 2167 818 8160
Feb 2025 186 23 59 14 368 8202 415 1659 661 5213
Jan 2025 72 17 19 12 368 6447 385 608 551 2237
Dec 2024 74 18 29 10 284 7270 316 904 565 2306
Nov 2024 59 14 19 11 340 6034 347 596 434 1776
Oct 2024 50 9 19 6 259 4216 205 608 297 1562
Sep 2024 29 13 12 8 321 4496 263 386 402 899
Aug 2024 40 8 10 6 238 3656 201 324 269 1264
Totals 99432 3775 17342 6132 67144


Generated by Webalizer Version 2.23